Prices and fees
With Forge Capmoor you know the possible fees before you start trading. We state clearly the amount of the starting capital, the main charges, trading costs and the terms for deposits and withdrawals, all in pounds sterling.
There is no monthly fee for access to the platform. The amount on each plan below is the starting capital allocated to trading, not a membership or subscription fee.
Create Your Account for Free
Registration is open. Places are limited.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that fits
Select the plan that best matches your needs and the features you want. All three are compared on identical points.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | People just getting started | More experienced traders | Users with the highest transaction volume |
| Starting capital | Minimum £250 | From £1,200 | From £4,000 |
| Market monitoring | |||
| AI-powered tools | |||
| Market alerts | Basic | Advanced | Custom |
| Analytical resources | Essential insights | Advanced | Full access |
| Educational materials | |||
| Support | Online | Priority | Dedicated |
| Personal manager | |||
| Priority service | – | ||
| Monthly fee | £0 | £0 | £0 |
| Platform access | |||
| Next step | Get started | Get started | Get started |
Important: we do not charge a monthly fee for platform access. The amount listed for each plan is the starting capital allocated to trading, not a membership fee or subscription. Trading fees and other applicable costs are disclosed separately below.
Core fees
| Type of cost | Fee / cost |
|---|---|
| Opening an account | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The applicable fee is shown before you confirm a transaction. Spreads can vary with the asset, liquidity, volatility and current market conditions.
Additional costs
| Type of additional cost | Description |
|---|---|
| Network fees | May apply when moving cryptoassets between wallets or exchanges. |
| Payment provider fees | May be charged by a third-party payment provider or your bank. |
| Currency conversion | May apply to transactions in a currency other than pounds sterling. |
| Fees on specific assets or services | May be applied by exchanges or other partners depending on the asset or service you choose. |
All applicable fees, if any, are shown to you before you confirm a transaction. Forge Capmoor does not apply hidden charges.
Minimum investment, deposits and withdrawals
| Item | Detail |
|---|---|
| Minimum starting capital | £250 on the Basic plan |
| Deposits | Free from our side by card, wallet or UK bank transfer |
| Withdrawals | Free from our side to the original payment method or your UK bank account |
| Deposit timing | Instant for cards and wallets, up to 24 hours for bank transfer |
| Withdrawal timing | Within 24 hours to 5 business days depending on method |
| Minimum withdrawal | £50, or the whole balance if lower |
Important notes
- Fees are shown in pounds sterling. Where another currency is involved, a conversion cost may apply.
- Third parties, such as your bank or an exchange, may charge for their own services.
- Fees can change. We will publish the new fee on this page and tell you before it applies to you.
- Fees are separate from market risk. You can lose money even where every fee is low.
See the deposit and withdrawal methods and the withdrawal policy for the detail.